Welcome to Unit 1 at The Harlow in Teeswater where your days end with the kind of sunset you didn't know you needed. This thoughtfully designed home offers three generous bedrooms and three bathrooms, perfect for growing families or those looking to simplify without sacrificing space.The open-concept main floor is warm and inviting, with natural light pouring in, while the fully finished basement gives you extra room for whatever life brings whether that's a home office, a cozy rec room, or space for the kids to play. Step out onto your covered front porch in the evening, and you'll see why people fall in love with this spot the skies here put on a show. With a private garage, modern finishes, and a layout that makes sense, this home blends comfort and function in all the right ways. And it's not just about what's inside; this community is quiet, welcoming, and just 30 minutes to both Kincardine and Listowel. At The Harlow, it's more than just a home. Its where youll catch sunsets you'll tell stories about. (id:35972)
MLS® Number | X10846830 |
Property Type | Single Family |
Community Name | South Bruce |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Features | Flat Site |
Parking Space Total | 2 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | New Building |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Wood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Irregular | 30 X 132.2 Acre |
Size Total Text | 30 X 132.2 Acre|under 1/2 Acre |
Zoning Description | Pd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
Basement | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Basement | Bedroom 3 | 3.66 m | 2.62 m | 3.66 m x 2.62 m |
Basement | Utility Room | 4.52 m | 1.63 m | 4.52 m x 1.63 m |
Ground Level | Foyer | 1.52 m | 1.98 m | 1.52 m x 1.98 m |
Ground Level | Kitchen | 4.9 m | 3.07 m | 4.9 m x 3.07 m |
Ground Level | Dining Room | 2.54 m | 4.09 m | 2.54 m x 4.09 m |
Ground Level | Great Room | 4.06 m | 2.9 m | 4.06 m x 2.9 m |
Ground Level | Primary Bedroom | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
Ground Level | Laundry Room | 2.46 m | 1.7 m | 2.46 m x 1.7 m |
Sewer | Installed |
Contact us for more information
Compare listings
Compare