Annual Lease in Applejack. Discover the perfect blend of comfort and convenience with this 3-bedroom, 2-bathroom condominium. Nestled in a quiet neighbourhood, this end-unit home offers a peaceful setting while remaining within walking distance to schools, parks, downtown amenities, and Georgian Bay. With ski hills and golf courses just 10 minutes away, this location suits a variety of lifestyles.Designed with a reverse floor plan, this home is filled with natural light. The upper-level open-concept living area features a walkout to a private deck, a cozy gas fireplace, a breakfast bar, and a convenient two-piece bathroom. The ground level includes three spacious bedrooms, a four-piece bathroom, in-suite laundry, and ample storage. Additional community amenities include pickleball courts, swimming pools, and ample parking. Don't miss out! Book your showing today. (id:35972)
MLS® Number | X11974698 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6.14 m | 4.24 m | 6.14 m x 4.24 m |
Second Level | Kitchen | 3.27 m | 3.09 m | 3.27 m x 3.09 m |
Main Level | Bedroom | 3.04 m | 2.64 m | 3.04 m x 2.64 m |
Main Level | Bedroom | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
Main Level | Primary Bedroom | 4.16 m | 3.02 m | 4.16 m x 3.02 m |
Contact us for more information
Compare listings
Compare