WELCOME TO 360 WELLINGTON STREET EAST, A CUSTOM BUILT EXTERIOR TOWN HOME, OPEN CONCEPT KICHEN WITH CUSTOM CABINETS AND ISLAND, DINING AREA OPEN TO GREAT ROOM WITH PATIO DOOR TO COVERED REAR PORCH/PATIO, MASTER BEDROOM ON MAIN FLOOR WITH WALK IN CLOSET AND 3PC ENSUITE, FOYER ENTRY, MAIN FLOOR LAUNDRY, BASEMENT FEATURES A REC ROOM AND GAMES AREA, BEDROOM AND OFFICE AND DEN COMBO, 4PC BATH AND UTILITY AREA, HIGH EFFICIENCY FORCED AIR ELECTRIC HEAT AND CENTRAL AIR, ATTACHED GARAGE, GREAT LOT. THIS WILL MAKE SOMEONE A GREAT HOME. (id:35972)
MLS® Number | X10848791 |
Property Type | Single Family |
Community Name | Mount Forest |
Amenities Near By | Hospital |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 231 Ft |
Size Frontage | 22 Ft |
Size Irregular | 22 X 231 Ft |
Size Total Text | 22 X 231 Ft|under 1/2 Acre |
Zoning Description | R2 |
Wireless | Available |
Contact us for more information
Compare listings
Compare