BRAND NEW RENTAL HOME AVAILABLE FOR ANNUAL LEASE IN SOUTHAMPTON. Welcome to the White Pine model, a modern 2 bedroom home, 2.5 bath unit is that close to schools golf and shopping, and all the amenities Southampton has to offer. Unit 81 is an corner lot unit with an open floor plan offers a light and bright living room, with a walk-out to the rear yard. Modern Eat -In kitchen/dinning area. Well planned layout, offers main floor 2-piece bathroom and features handy main floor laundry facilities. Main floor primary with ensuite and walk in closet. 2nd level loft also offers 1 bedroom, and features, ensuite bath as well. This very pleasant, carpet free in a planned quiet development backing onto Southampton Golf CC. The driveway has parking space for 2 vehicle plus a double garage as well. Equipped with 5 brand new appliances. Walk to nearby shopping also enjoy a short stroll to the beautiful Saugeen River, Golfing and Lake Huron. Easy commute to Bruce Power. Application Form, Credit Report, References are required. NO SMOKING OR VAPING. (id:35972)
MLS® Number | X11898804 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Amenities Near By | Hospital |
Features | Flat Site |
Parking Space Total | 1 |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Concrete, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft |
Size Total Text | 50 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Second Level | Bedroom | 5.49 m | 4.95 m | 5.49 m x 4.95 m |
Main Level | Kitchen | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
Main Level | Eating Area | 3.05 m | 3.15 m | 3.05 m x 3.15 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Main Level | Foyer | 3.81 m | 2.13 m | 3.81 m x 2.13 m |
Main Level | Primary Bedroom | 3.3 m | 35.05 m | 3.3 m x 35.05 m |
Main Level | Great Room | 5.18 m | 3.23 m | 5.18 m x 3.23 m |
Contact us for more information
Compare listings
Compare