This 3 bedroom/2 bathroom charming bungalow at the Main Street in Lion's Head is a perfect match for rural living with comfort. Close to a variety of local shops and restaurants in this peaceful port village. The bungalow has a lot of natural light. The main floor has accessibility features like elevated electrical plugs, lower switches, a roll-in shower, and a spacious main-floor bedroom. Fiber optic internet. The kitchen has quartz countertops and a center island. The backdoor leads to the deck and the backyard. The 2 car garage is converted into a family room but can be reverted to a garage. There is also additional storage space in the attic above the family room. This storage space/attic can also be added to one of the second-floor bedrooms. Lion's Head also has an elementary and secondary school, a hospital, a post office, a pharmacy, a library, and a community Centre and arena. Lion's head is located on the shores of the Isthmus Bay where the limestone cliffs rise from the turquoise water. You can explore the Bruce peninsula with the national park, scenic hiking trails, and beautiful beaches. If you love hiking, diving, canoeing/kayaking, fishing, or cycling close to your home, then this will be the perfect location for you. (id:35972)
MLS® Number | X10848779 |
Property Type | Single Family |
Community Name | Northern Bruce Peninsula |
Equipment Type | Propane Tank |
Parking Space Total | 2 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 66 X 165 Acre |
Size Total Text | 66 X 165 Acre|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 5.97 m | 5.44 m | 5.97 m x 5.44 m |
Second Level | Bedroom 3 | 5.99 m | 3.69 m | 5.99 m x 3.69 m |
Second Level | Bathroom | 3.65 m | 2.65 m | 3.65 m x 2.65 m |
Ground Level | Living Room | 4.62 m | 3.84 m | 4.62 m x 3.84 m |
Ground Level | Kitchen | 3.91 m | 4.27 m | 3.91 m x 4.27 m |
Ground Level | Primary Bedroom | 3.91 m | 3.84 m | 3.91 m x 3.84 m |
Ground Level | Office | 1.8 m | 1.68 m | 1.8 m x 1.68 m |
Ground Level | Laundry Room | 1.83 m | 1.93 m | 1.83 m x 1.93 m |
Ground Level | Bathroom | 2.16 m | 2.75 m | 2.16 m x 2.75 m |
Wireless | Available |
Contact us for more information
Compare listings
Compare