3 - 307 Arnaud Street Arran-Elderslie, Ontario N0G 2N0
$499,999
Set along the Saugeen River and surrounded by rolling forest, the town of Paisley offers a pace that's hard to find - quiet, scenic, and grounded in nature, yet effortlessly connected with its central location. Mornings start slower here, evenings last longer, and everything you need is within reach - with Port Elgin, Bruce Power, and surrounding Grey-Bruce communities just a short drive away. Paisley Pines fits the lifestyle you've been looking for. These brand new bungalow townhomes offer 3 bedrooms, 2.5 bathrooms, and a layout that feels right the moment you walk in. The main floor is open, bright, and functional - quartz countertops, clean modern finishes, and 9' ceilings that elevate the space without overcomplicating it. A gorgeous view, private covered porch, and cozy fireplace tie it all together. The full walk-out basement adds a second layer of living - providing abundant extra space and endless natural light pouring in from your patio doors. Out back, forest and green space create a private, calming backdrop - no rear neighbours, just trees and open space. The kind of setting that changes how you spend your time at home. Each unit is equipped with a ducted heat pump for efficient heating and cooling, along with a landscaped yard, paved driveway, attached garage, and full 7-year Tarion warranty. Limited units remain in a development that's attracting attention and pricing that is turning heads. (id:35972)
Property Details
| MLS® Number | X12638344 |
| Property Type | Single Family |
| Community Name | Arran-Elderslie |
| Amenities Near By | Place Of Worship, Park |
| Community Features | Community Centre |
| Easement | Easement |
| Equipment Type | Water Heater |
| Features | Wooded Area |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft ,9 In |
| Size Frontage | 19 Ft ,2 In |
| Size Irregular | 19.2 X 133.8 Ft |
| Size Total Text | 19.2 X 133.8 Ft |
| Surface Water | River/stream |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information








































