278828 Orchard Drive Georgian Bluffs, Ontario N4K 0G3
$299,000
Situated on a 1-acre lot along a quiet dead-end road in Georgian Bluffs, 278828 Orchard Dr offers a solid opportunity for buyers looking to build in a peaceful rural setting. The existing 3-bedroom, 2-bathroom home is best suited for redevelopment, making this an ideal property for those planning a new build. The lot itself features a natural creek running through the backyard, adding character and a unique setting for future construction. Located just 10 minutes from Owen Sound, with convenient access to amenities including Grey Bruce Health Services, and close to outdoor destinations such as the Bruce Trail, Inglis Falls, and the Georgian Bluffs Rail Trail. Nearby access to Georgian Bay and Balmy Beach further adds to the appeal. A great option for buyers looking to secure a larger lot and create something new. (id:35972)
Property Details
| MLS® Number | X12770720 |
| Property Type | Single Family |
| Community Name | Georgian Bluffs |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 435 Ft ,6 In |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 435.5 Ft |
| Size Total Text | 100 X 435.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Bedroom | 3.25 m | 3.48 m | 3.25 m x 3.48 m |
| Upper Level | Bedroom 3 | 2.97 m | 2.08 m | 2.97 m x 2.08 m |
| Upper Level | Bedroom 2 | 3.3 m | 2.08 m | 3.3 m x 2.08 m |
| Upper Level | Bedroom 3 | 4.27 m | 2.08 m | 4.27 m x 2.08 m |
| Ground Level | Living Room | 2.87 m | 5.84 m | 2.87 m x 5.84 m |
| Ground Level | Dining Room | 3.73 m | 3.84 m | 3.73 m x 3.84 m |
| Ground Level | Family Room | 6.96 m | 3.84 m | 6.96 m x 3.84 m |
| Ground Level | Bathroom | 3.02 m | 3.02 m | 3.02 m x 3.02 m |
| Ground Level | Utility Room | 2.33 m | 2.49 m | 2.33 m x 2.49 m |
| Ground Level | Kitchen | 3.71 m | 2.49 m | 3.71 m x 2.49 m |
Contact Us
Contact us for more information


















