397 27th Street W Owen Sound, Ontario N4K 4J7
$344,900
Charming Cottage Style Bungalow in the Heart of Owen Sound. Whether you're a first time buyer ready to stop renting or a savvy investor looking to add to your portfolio, this adorable 2 bedroom, 1 bathroom bungalow checks all the right boxes.Nestled directly beside Maitland Park and just steps from the shimmering waters of Georgian Bay, this freshly updated home offers a lifestyle that's hard to beat at this price point. Catch stunning views of the Bay right from your front yard a rare perk in this price range. Inside, you'll find a bright, open concept layout with warm hardwood floors, a functional kitchen with white cabinetry, and a cozy living space that makes the most of every square foot. The home sits on a generous deep lot with 2 detached outbuilding at the rear - plenty of room to garden, store your gear, or dream big. The updated exterior featuring fresh blue vinyl siding, a new front deck, and cheerful curb appeal - means the heavy lifting has already been done. Parks, trails, the Sydenham River, and all of Owen Sound's amenities are right at your doorstep. Don't miss your chance to own a piece of Owen Sound's vibrant west side. (id:35972)
Property Details
| MLS® Number | X13084984 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Amenities Near By | Beach, Hospital, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Outbuilding |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | Crawl Space |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft ,1 In |
| Size Frontage | 41 Ft ,3 In |
| Size Irregular | 41.3 X 199.1 Ft |
| Size Total Text | 41.3 X 199.1 Ft |
| Zoning Description | R1-1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 2.06 m | 1.91 m | 2.06 m x 1.91 m |
| Main Level | Primary Bedroom | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
| Main Level | Kitchen | 3.07 m | 4.85 m | 3.07 m x 4.85 m |
| Main Level | Living Room | 5.28 m | 2.95 m | 5.28 m x 2.95 m |
| Main Level | Bedroom | 2.06 m | 2.62 m | 2.06 m x 2.62 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
































